Grade | EEW (g/eq) | Viscosity @25 ℃ | Specific Gravity @20 ℃ | Non Volatile Content % | Characteristics /Uses |
FAMkote-127 | 180-190 | 8,000-11,000 | 1.17 | 99 | Standard Low Viscous Epoxy Resin |
FAMkote-128 | 184-190 | 11,500-13,500 | 1.17 | 99 | Standard Epoxy Resin |
FAMkote-128M | 184-196 | 12,000-14,000 | 1.17 | 99 | Modified Epoxy Resin |
Grade | EEW (g/eq) | Viscosity @25 ℃ | Specific Gravity @20 ℃ | Non Volatile Content % | Characteristics /Uses |
FAMkote-127 | 180-190 | 8,000-11,000 | 1.17 | 99 | Standard Low Viscous Epoxy Resin |
FAMkote-128 | 184-190 | 11,500-13,500 | 1.17 | 99 | Standard Epoxy Resin |
FAMkote-128M | 184-196 | 12,000-14,000 | 1.17 | 99 | Modified Epoxy Resin |
Don’t miss our future updates! Get Subscribed Today!
© 2025 Famsa Ploymers Industry Pvt Ltd. All Rights Reserved. | Web Designed By artxpro