Grade | EEW(g/eq) | Viscosity (cps@25℃) | Color (G,max.) | Characteristics/Use |
FAMD108 | 275-300 | 5-20 | 30*1 | Aliphatic glycidyl ether |
FAMBGE | 145-155 | 1-5 | 30*1 | Butyl glycidyl ether |
Grade | EEW(g/eq) | Viscosity (cps@25℃) | Color (G,max.) | Characteristics/Use |
FAMD108 | 275-300 | 5-20 | 30*1 | Aliphatic glycidyl ether |
FAMBGE | 145-155 | 1-5 | 30*1 | Butyl glycidyl ether |
Don’t miss our future updates! Get Subscribed Today!
© 2025 Famsa Ploymers Industry Pvt Ltd. All Rights Reserved. | Web Designed By artxpro