Grade | TAV*1 (mgKOH/g) | Viscosity (cps@25℃) | Non-Volatile Content (wt%) | Description |
FMPH-140 | 490-550 | 1,000-4,000 | 100 | Phenalkamine type. Low viscosity. Coatings for marine & industrial use. |
FMPH-125 | 290-325 | 15,000-35,000 | 100 | Phenalkamine type. Coatings for marine & industrial use. |
FMPH-115 | 180-200 | 100000 | 100 | Phenalkamine type. Coatings for marine & industrial use. |
Grade | TAV*1 (mgKOH/g) | Viscosity (cps@25℃) | Non-Volatile Content (wt%) | Description |
FMPH-140 | 490-550 | 1,000-4,000 | 100 | Phenalkamine type. Low viscosity. Coatings for marine & industrial use. |
FMPH-125 | 290-325 | 15,000-35,000 | 100 | Phenalkamine type. Coatings for marine & industrial use. |
FMPH-115 | 180-200 | 100000 | 100 | Phenalkamine type. Coatings for marine & industrial use. |
Don’t miss our future updates! Get Subscribed Today!
© 2025 Famsa Ploymers Industry Pvt Ltd. All Rights Reserved. | Web Designed By artxpro