Grade | EEW (g/eq) | Viscosity @25℃ | Specific Gravity @20℃ | Non Volatile Content % | Characteristics /Uses |
FAMkote-134 | 230-270 | P-U | 1.18 | 99.9 | Standard High Viscous Epoxy Resin |
FAMkote-011-X75 | 450-500 | Z3-Z6 | – | 70-75 | Solvent Based Epoxy Resin |
Grade | EEW (g/eq) | Viscosity @25℃ | Specific Gravity @20℃ | Non Volatile Content % | Characteristics /Uses |
FAMkote-134 | 230-270 | P-U | 1.18 | 99.9 | Standard High Viscous Epoxy Resin |
FAMkote-011-X75 | 450-500 | Z3-Z6 | – | 70-75 | Solvent Based Epoxy Resin |
Don’t miss our future updates! Get Subscribed Today!
© 2025 Famsa Ploymers Industry Pvt Ltd. All Rights Reserved. | Web Designed By artxpro